Golf Choice in Veneto!
Play Golf in our "Veneto" Region (12 Golf Clubs) and you earn up to € 120 RESORT
CREDIT!
Immediatly upon arrival you will receive a RESORT CREDIT which can be used whithin
the Resort:
° Revital Wellness Center;
° Thermal Area;
° Golf Club "Terme di Galzignano";
° Restaurants & Bars whithin the Resort and Club House;
° Tennis Club;
The Special offer includes 4 NIGHTS in American Buffet Breakfast
° Thermal Spa
Thermal pools with free use of sauna and thermal cave
° Relax Area
with Free use of sauna, thermal cave, Whirpool and emotional showers
° Sport
Fitness room with Technogym equipment, fitness group courses, watergym in thermal
pool from Monday to Saturday
"Golf Choice in Veneto" from 400,00 €
Radisson Blu Majestic e Hotel Sporting
| High Season | Medium Season | Low Season |
|
| 04.04.11 - 01.06.11
17.09.11 - 07.10.11 | 02.06.11 - 16.09.11 | 14.03.11 - 03.04.11 08.10.11 - 25.12.11 |
| Package* | Credit Resort | Package | Credit Resort | Package | Credit Resort |
| Double Room Single Use | 560 € | 50 € | 560 € | 80 € | 400 € | 40 € |
| Double Room** | 720 € | 80 € | 680 € | 80 € | 480 € | 40 € |
| Junior Suite*** | 1.440 € | 120 € | 1.240 € | 120 € | 1.000 € | 80 € |
|
Junior Suite Single Use*** |
1.040 € |
80 € | 920 € | 80 € | 800 € | 80 € |
|
*From 21.04 to 25.04 extra charge € 20, per room per day
**UPGRADE in double room SUPERIOR upon availability
***In Junior Suite Dinner offerte |
Golf Choice in Veneto
|
GOLF CLUB
Green Fee 2011 | Holes | Km from Hotel | Min | Low Season | High Season |
|
|
|
| Weekday | Holidays | Weekday | Holydays |
| GALZIGNANO | 18 | -- | -- | € 37 | € 42 | € 42 | € 47 |
| MONTECCHIA | 27 | 13 | 15 | € 47 | € 55 | € 56 | € 67 |
| PADOVA | 27 | 3 | 5 | € 55 | € 65 | € 66 | € 80 |
| FRASSANELLE | 18 | 15 | 20 | € 55 | € 65 | € 66 | € 80 |
| COLLI BERICI | 18 | 50 | 45 | € 45 | € 55 | € 45 | € 55 |
| CASTELFRANCO | 18 | 55 | 50 | € 55 | € 65 | € 55 | € 65 |
| ASOLO* | 27 | 87 | 90 | € 45 | € 65 | € 45 | € 65 |
| VILLA CONDUMER | 18 | 63 | 50 | € 57 | € 65 | € 57 | € 65 |
| CA' DELLA NAVE | 27 | 55 | 50 |
€ 50
|
€ 50
|
€ 50
|
€ 50
|
| ASIAGO | 18 | 120 | 120 | € 40 | € 40 | € 40 | € 40 |
| VERONA | 18 | 120 | 70 | € 65 | € 75 | € 65 | € 75 |
| VILLAFRANCA | 18 | 120 | 95 | € 45 | € 55 | € 45 | € 55 |
| GALZIGNANO | 9 | -- | -- | € 27 | € 32 | € 42 | € 37 |
|
ASIAGO (July)
|
18
|
120
|
120 |
€ 56
|
€ 56
|
€ 56
|
€ 56
|
ASIAGO* (August)
| 18 | 120 | 120 | € 88 | € 88 | € 88 | € 88 |
|
CA' DELLA NAVE
|
18 |
55
|
50
|
€ 35
|
€ 35
|
€ 35
|
€ 35
|
Fill out the form to the right to request information about proposals
*INFORMATION: IResort Credit is based on the type of room choosen